
Electronic Time Keeping Clocks | Time Keeping Software Features
Let me evaluate your existing payroll processes; and then I will sit down with your personnel and discern what your needs are as well as your wants. Technology can be an asset as well as a drag on your process. How to cut cost, increase efficiencies translate to saving time and money! Let me make sure this system is integrated with your other internal systems.
Don’t assume your present payroll system or vendor is the best fit for your business until the evaluation is complete. Features we review:
Payroll Services à la Carte
| Basic Payroll | Check Benefit Time Accruals | Café Register |
| Total Tax Filing | Company Check Memo | Certified Payroll |
| Complete Quarter End Processing | Employee Check Memo | Job Costing |
| Complete Year-End Processing | Paperless Report Delivery | Tips Reporting |
| Deduction / Garnishment Check Service | GL Services | Time Card Labels |
| Services | Accountant Access | GL Export |
| MyPayrollWeb.com | Benefit Time-off Accruals | Custom Exports |
| Direct Deposit | 401k Reporting | Custom Reports |
| Pay Cards | Execupay ESP Reporting | RePortfolio CD (Reports on CD) |
| Digital Signatures | Check Logos | Multi-State & Local Tax Reporting |
| Envelope Insertion | Workman's Comp. Reporting | Reporting Time & Attendance |
Payroll Reports à la Carte
| Payroll Liability Report | DD Register | Missing New Hire Information Report |
| Payroll Register | Job Costing * | Report |
| Payroll Register Totals | Labor Distribution Report | Sick and Vacation Report |
| Payroll UI Totals | Payroll Worksheet | Company Earnings and Tax Report |
| Employee Deduction Report | Worker's Compensation Report | Employee Data Report |
| Employee Earnings * | Tips Report (credit & allocation) | Employee Earnings and Tax Report |
| Bank Reconciliation Report | Department Earnings Report * | Employee Shipping Labels |
| Employee HR Report | Department Report * | Company Department Listing |
| CAF Payroll Totals | Employee Deduction Report * | Company Labels |
| Certified Payroll Report | General Ledger Report * | DD Voucher Listings |
| DD Vouchers | Employee DD Listing | General Ledger Account Listing |
Human Resource Report & Graphs *
| Pay Comparison Bar Graphs | Gross Pay vs. Hours graph | Employee Deduction Report |
| Year-to-Date Pay Chart | Pay/Deduction Totals Report | Employee Salary Report |
| Employee Turnover Report | Gross Wages Report | Employee Export |
| Employee Count Graph | Company Information Report | Check Export |
| Employee Length of Service Graph | Employee Data Report | 401k Export |
| Invalid Date Report for Employees | Custom 401k Report | Monthly 401k Export |
| Last Raise Date Graph | Employee Pay Report |
